Huawei has launched the new HUAWEI Mate XT Ultimate Design. This new device comes with tri-fold display technology and a hefty price. Let’s check the specs.
Device Type | Tri-fold Smartphone |
Model | HUAWEI Mate XT Ultimate Design |
Announced | 10 September, 2024 |
Released | 20 September, 2024 |
Status | Available |
Price | Starts at CAD 3800 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Folding |
Dimensions | 156.7 x 73.5 x 73.5 mm (single) / 156.7 x 143.0 x 7.45 mm / 4.75 mm (double screen) / 156.7 x 219.0 x 3.6 mm / 3.6 mm / 4.75 mm (Tri-fold) |
Weight | 298 grams |
Protection | No |
Colors | Black, Red |
5G | 5G SA/NSA |
2G/3G/4G Network | Dual 4G VoLTE |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Yes |
Main Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Tri-fold flexible OLED LTPO |
Size | 10.2-inch |
Resolution | 2232 × 3184 pixels |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 1.07 billion, P3 wide color gamut |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 381ppi |
Touch Screen | Yes |
Features | 1440 Hz high-frequency PWM dimming, a maximum touch sampling rate of 240 Hz |
Secondary Display | 6.4-inch (2232 × 1008 pixel) + 7.9-inch (2232 × 2048 pixels) |
Audio Playback | Yes, Huawei Histen, Stereo, mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
Video Playback | Yes, 3gp, mp4 |
Video Out | No |
FM Radio | No |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Triple, 50MP, f/1.4-f/4.0 variable aperture + 12MP Ultra-wide, f/2.2 aperture + 12MP 5.5x periscope telephoto, f/3.4 aperture |
Video | 4K, 1080p, HDR |
Camera Features | OIS, electronic image stabilization, AIS image stabilization, 5.5x optical zoom, 50x digital zoom, auto focus, Intelligent variable aperture, 10-speed adjustable physical aperture, mirror smart shooting, rear selfie, flash shooting, high-quality mode, treasure box, super macro, macro video, video HDR Vivid, macro picture-in-picture, telephoto picture-in-picture, micro-movie, audio zoom, high-pixel mode, time-lapse photography, ultra-wide angle, large aperture blur, dual-view recording, super night scene, portrait mode, professional mode, slow motion, panoramic mode, streamer shutter, smart filter, multi-camera, watermark, document correction, AI photography master, dynamic photo, 4D predictive focus tracking, smile capture, voice-activated photo, timed photo, continuous shooting |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Front | 8MP front, f/2.2 aperture, HDR Vivid |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | HarmonyOS 4.2 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | HarmonyOS 4.2 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Kirin 9010 7nm |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Maleoon 910 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB / 512GB / 1TB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Gravity sensor, Infrared sensor, Side fingerprint scanner, Hall sensor, Barometer, Gyroscope, compass, Ambient light sensor, Proximity light sensor, gesture sensor, camera laser focus sensor, multi-spectral sensor |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.2, LE, SBC, AAC, support LDAC and L2HC high-definition audio |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | WiFi 802.11a/b/g/n/ac/ax, 2.4 GHz and 5 GHz, 2 × 2 MIMO, HE160, 4096 QAM, 8 Spatial-stream Sounding MU-MIMO |
Wi-fi Hotspot | |
USB | USB Type-C, USB 3.1 GEN1, supports DP1.2 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1 + L5 dual-band) / AGPS / GLONASS / Beidou (B1I + B1C + B2a + B2b quad-band) / GALILEO (E1 + E5a + E5b triple-band) / QZSS (L1 + L5 dual-band) / NavIC |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | |
Email Email (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Silicon-Carbon |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5600mAh |
Placement | Non-removable |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | 66W wired, 50W wireless |
It is first three fold phone it is very nice please buy this it is expensive but very useful I have buy very nice phone
El nuevo Huawei Mate XT rompe con lo establecido supera todas las expectativas ni las mejores compañías telefónicas y tecnológicas pudieron ni se quiera acercarse a lo que Huawei Mate XT creación de lo más avanzado en tecnología